Golden Eagle 2020 Barrier Draw & Final Field
- The barrier draw has been conducted for the $7.5 million Golden Eagle on October 31

Colette has drawn well in barrier six for Saturday's Golden Eagle. (Getty)
Early Golden Eagle fancy Funstar has drawn barrier 22 for Saturday's $7.5 million feature from Rosehill Gardens.
The Chris Waller-trained mare still holds favoritism at $4.80 with PlayUp
Queensland galloper Alligator Blood has also drawn out with the 2020 Australian Guineas winner jumping from gate 15.
The fortunes differ for the Bob Peters-owned pair of Superstorm (barrier 19) and Windstorm (barrier eight).
Gai Waterhouse & Adrian Bott will be represented by three runners which include Dawn Passage (barrier 16), Riodini (barrier seven) and Just Thinkin' (barrier 21).
Godolphin also have a trio of gallopers in Criaderas (barrier 10), Flit (barrier 17) and Colette (barrier six) for the 2020 Golden Eagle.
Golden Eagle 2020 Barriers & Final Field
No. | Horse | Trainer | Jockey | Barrier | Odds |
---|---|---|---|---|---|
1 | Alligator Blood | David Vandyke | Ryan Maloney | 15 | $6.50 |
2 | Brandenburg | John Sargent | Regan Bayliss | 14 | $26 |
3 | Superstorm | Grant & Alana Williams | Joshua Parr | 19 | $16 |
4 | Dawn Passage | Gai Waterhouse & Adrian Bott | Tim Clark | 16 | $18 |
5 | Riodini | Gai Waterhouse & Adrian Bott | Brenton Avdulla | 7 | $13 |
6 | Windstorm | Grant & Alana Williams | Glyn Schofield | 8 | $21 |
7 | Reloaded | Chris Waller | Robbie Dolan | 11 | $61 |
8 | Just Thinkin' | Gai Waterhouse & Adrian Bott | Kathy O'Hara | 21 | $51 |
9 | Bottega | Gerald Ryan & Sterling Alexiou | James Innes Jnr | 4 | $15 |
10 | Criaderas | James Cummings | 10 | $15 | |
11 | Flit | James Cummings | 17 | $14 | |
12 | Funstar | Chris Waller | Tommy Berry | 22 | $4.80 |
13 | Colette | James Cummings | 6 | $9 | |
14 | Subpoenaed | Chris Waller | Jay Ford | 2 | $26 |
15 | Emeralds | John Sargent | Jason Collett | 18 | $26 |
16 | Sierra Sue | Trent Busuttin & Natalie Young | Nash Rawiller | 1 | $13 |
17 | All Saint's Eve | John O'Shea | Sam Clipperton | 3 | $31 |
18 | Icebath | Brad Widdup | 5 | $21 | |
19e | Stockman | Joseph Pride | 9 | $101 | |
20e | Enchanted Heart | Kris Lees | 13 | $201 | |
21e | Fender | Brett Cavanough | 12 | $101 | |
22e | Air To Air | Jason Coyle | 20 | $201 |
Odds courtesy of PlayUp & correct at 2.40pm on 27/10/2020.
Top Betting Sites
Betting offers
Upcoming Events
20 March 2025
21 March 2025
22 March 2025
Load More